Roos


Ship specifications are being updated
SAVETYPLAN ROOS
* Click to enlarge
| General specs | |
| Call sign | FW6994 |
| MMSI | 227004210 |
| Year of build | 1998 |
| Flag registration | 17245/061 |
| Register number | BX903945 |
| Dimensions | |
| Length overall | 17.00 m |
| Beam | 5.06 m |
| Draft | 1.70 m |
| Tonnage | 39.75 t |
| Light weight | 22 t |
| Propeller | 835*865 |
| Tank capacities | |
| FO capacity | 2600 L |
| FW capacity | 40 L |
| Machinery | |
| Engine | Caterpillar C18 |
| Power | 2*374 kw |
| Engine nr | C1J00978-C1J00979 |
| Alternator | 2*80 A + ENAG 2*3 kw |
| Pump | 2*Johnson F9B-5600 |
| Giannesch & Ramacciotti CP32A | |
| Steering gear | Pump Galtech/Steering Danfoss |
| Electronics | |
| VHF1 | Sailor RT 2048 x2 |
| VHF ASN | Sailor DSC RM 2042 |
| AIS | Furuno Fa-1502 |
| Radar | Furuno MFD12 |
| GPS | Furuno GP-32 |
| GPS | Furuno GP-1610C |
| Savety | |
| Life raft | 2* Zodiac 10 places |
| XDC4CJ36F898 | |
| XDC4CJ37F898 | |
